Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.2 °C | at 14:01 |
| Low Temperature | 0.6 °C | at 06:50 |
| Temperature Range | 15.6 °C | |
| High Apparent Temperature | 15.4 °C | at 14:01 |
| Low Apparent Temperature | -1.4 °C | at 06:50 |
| Low Wind Chill | 0.6 °C | at 06:50 |
| High Heat Index | 16.2 °C | at 14:01 |
| High Humidity | 95 % | at 07:18 |
| Low Humidity | 47 % | at 14:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 4.0 m/s | at 11:18 |
| Highest Speed (10 minute average) | 0.9 m/s (F1) | at 11:21 |
| Wind Run | 6.6 km | |
| Dominant Direction | 315° NW | |
| Pressure | ||
| High Pressure (SL) | 1029.43 mb | at 20:52 |
| Low Pressure (SL) | 1025.13 mb | at 13:37 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)