Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 2:12 PM on 04 May |
| Lowest Temperature | -1.6 °C | 6:10 AM on 07 May |
| Highest Dew Point | 14.9 °C | 10:02 AM on 04 May |
| Lowest Dew Point | -2.6 °C | 6:10 AM on 07 May |
| Highest Apparent Temperature | 22.1 °C | 2:07 PM on 04 May |
| Lowest Apparent Temperature | -3.9 °C | 6:10 AM on 07 May |
| Lowest Wind Chill Temperature | -1.6 °C | 6:10 AM on 07 May |
| Highest Heat Index | 21.7 °C | 2:12 PM on 04 May |
| Highest Minimum | 5.7 °C | 05 May |
| Lowest Maximum | 14.4 °C | 07 May |
| Highest Humidity | 96 % | 7:24 AM on 01 May |
| Lowest Humidity | 0 % | 7:22 AM on 01 May |
| Highest Daily Range | 20.7 °C | 01 May |
| Lowest Daily Range | 14.9 °C | 06 May |
| Rainfall | ||
| Highest Rain Rate | 22.8 mm/hr | 2:34 AM on 05 May |
| Highest Hourly Rainfall | 3.6 mm | 4:24 AM on 05 May |
| Highest Daily Rainfall | 7.2 mm | 05 May |
| Longest Dry Period | 2 days | to 02 May |
| Longest Wet Period | 1 days | to 03 May |
| Wind | ||
| Highest Wind Gust | 4.0 m/s | 11:48 AM on 05 May |
| Highest Wind Speed 10-minute Average | 0.9 m/s | 12:40 PM on 06 May |
| Highest Daily Wind Run | 6.6 km | 08 May |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 7:22 AM on 01 May |
| Highest Pressure (sl) | 1066.24 mb | 11:38 AM on 02 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)