Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °C | 3:45 PM on 04 January |
| Lowest Temperature | -3.5 °C | 6:37 AM on 05 August |
| Highest Dew Point | 21.0 °C | 6:34 PM on 27 January |
| Lowest Dew Point | -9.3 °C | 2:14 PM on 02 August |
| Highest Apparent Temperature | 41.4 °C | 5:09 PM on 31 January |
| Lowest Apparent Temperature | -6.2 °C | 6:37 AM on 05 August |
| Lowest Wind Chill Temperature | -3.5 °C | 6:37 AM on 05 August |
| Highest Heat Index | 40.6 °C | 3:18 PM on 01 February |
| Highest Minimum | 23.5 °C | 01 February |
| Lowest Maximum | 7.4 °C | 22 August |
| Highest Humidity | 96 % | 8:00 PM on 10 January |
| Lowest Humidity | 10 % | 3:19 PM on 28 February |
| Highest Daily Range | 36.4 °C | 30 January |
| Lowest Daily Range | 0.0 °C | 11 March |
| Rainfall | ||
| Highest Rain Rate | 205.8 mm/hr | 7:30 AM on 21 February |
| Highest Hourly Rainfall | 22.8 mm | 5:52 AM on 04 April |
| Highest Daily Rainfall | 66.0 mm | 19 February |
| Highest Monthly Rainfall | 209.2 mm | March |
| Longest Dry Period | 34 days | to 05 January |
| Longest Wet Period | 8 days | to 13 February |
| Wind | ||
| Highest Wind Gust | 12.5 m/s | 10:12 AM on 25 September |
| Highest Wind Speed 10-minute Average | 3.6 m/s | 3:13 PM on 23 January |
| Highest Daily Wind Run | 113.3 km | 26 October |
| Pressure | ||
| Lowest Pressure (sl) | 998.28 mb | 2:21 PM on 19 August |
| Highest Pressure (sl) | 1070.44 mb | 12:21 PM on 30 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)