Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
Records began on 02 June 2017. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °C | at 3:45 PM on 04 January 2020 |
| Lowest Temperature | 6.8 °C | at 6:46 AM on 15 January 2018 |
| Highest Dew Point | 21.4 °C | at 3:48 PM on 23 January 2019 |
| Lowest Dew Point | -10.8 °C | at 12:13 PM on 20 January 2018 |
| Highest Apparent Temperature | 41.4 °C | at 5:09 PM on 31 January 2020 |
| Lowest Apparent Temperature | 5.5 °C | at 6:46 AM on 15 January 2018 |
| Lowest Wind Chill Temperature | 6.8 °C | at 6:46 AM on 15 January 2018 |
| Highest Heat Index | 40.0 °C | at 4:43 PM on 31 January 2020 |
| Highest Minimum | 22.6 °C | at 7:02 AM on 08 January 2018 |
| Lowest Maximum | 18.3 °C | at 12:00 AM on 05 January 2022 |
| Highest Humidity | 96 % | at 8:00 PM on 10 January 2022 |
| Lowest Humidity | 5 % | at 12:00 PM on 20 January 2018 |
| Highest Daily Range | 36.4 °C | on 30 January 2020 |
| Lowest Daily Range | 3.7 °C | on 04 January 2022 |
| Rainfall | ||
| Highest Rain Rate | 169.4 mm/hr | at 10:47 AM on 28 January 2018 |
| Highest Hourly Rainfall | 21.0 mm | at 6:46 PM on 10 January 2019 |
| Highest Daily Rainfall | 27.2 mm | on 10 January 2019 |
| Highest Monthly Rainfall | 96.8 mm | January 2019 |
| Longest Dry Period | 34 days | to 05 January 2020 |
| Longest Wet Period | 5 days | to 20 January 2020 |
| Wind | ||
| Highest Wind Gust | 11.2 m/s | at 9:27 PM on 05 January 2020 |
| Highest Wind Speed Average | 3.6 m/s | at 3:13 PM on 23 January 2020 |
| Highest Daily Wind Run | 96.2 km | on 23 January 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 1000.14 mb | at 2:51 PM on 20 January 2020 |
| Highest Pressure (sl) | 1070.44 mb | at 12:21 PM on 30 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)