Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
Records began on 02 June 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 41.2 °C | at 3:45 PM on 04 January 2020 |
| Lowest Temperature | -7.9 °C | at 7:31 AM on 15 July 2018 |
| Highest Dew Point | 21.4 °C | at 3:48 PM on 23 January 2019 |
| Lowest Dew Point | -13.7 °C | at 1:36 PM on 30 August 2018 |
| Highest Apparent Temperature | 41.4 °C | at 5:09 PM on 31 January 2020 |
| Lowest Apparent Temperature | -11.0 °C | at 7:31 AM on 15 July 2018 |
| Lowest Wind Chill Temperature | -7.9 °C | at 7:31 AM on 15 July 2018 |
| Highest Heat Index | 40.6 °C | at 3:18 PM on 01 February 2020 |
| Highest Minimum | 23.5 °C | at 5:41 AM on 01 February 2020 |
| Lowest Maximum | 2.9 °C | at 12:00 AM on 13 July 2017 |
| Highest Humidity | 96 % | at 2:48 AM on 02 July 2018 |
| Lowest Humidity | 5 % | at 12:00 PM on 20 January 2018 |
| Highest Daily Range | 36.4 °C | on 30 January 2020 |
| Lowest Daily Range | 0.0 °C | on 11 March 2022 |
| Rainfall | ||
| Highest Rain Rate | 205.8 mm/hr | at 7:30 AM on 21 February 2022 |
| Highest Hourly Rainfall | 28.0 mm | at 2:16 AM on 26 March 2018 |
| Highest Daily Rainfall | 66.0 mm | on 19 February 2022 |
| Highest Monthly Rainfall | 209.2 mm | March 2022 |
| Longest Dry Period | 34 days | to 05 January 2020 |
| Longest Wet Period | 8 days | to 13 February 2020 |
| Wind | ||
| Highest Wind Gust | 13.0 m/s | at 4:14 PM on 12 November 2019 |
| Highest Wind Speed Average | 3.6 m/s | at 1:02 PM on 06 July 2018 |
| Highest Daily Wind Run | 143.7 km | on 22 November 2018 |
| Pressure | ||
| Lowest Pressure (sl) | 997.13 mb | at 5:06 AM on 02 December 2019 |
| Highest Pressure (sl) | 1070.44 mb | at 12:21 PM on 30 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus v1.9.4 (1099)