Rylstone NSW weather
Latitude S 32° 42' 40" Longitude E 150° 00' 00" Elevation 686 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.8 °C | at 15:13 |
| Low Temperature | 1.8 °C | at 02:20 |
| Temperature Range | 16.0 °C | |
| High Apparent Temperature | 17.6 °C | at 15:13 |
| Low Apparent Temperature | 0.0 °C | at 02:20 |
| Low Wind Chill | 1.8 °C | at 02:20 |
| High Heat Index | 17.8 °C | at 15:13 |
| High Humidity | 96 % | at 07:13 |
| Low Humidity | 52 % | at 14:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 06:51 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 4.0 m/s | at 10:11 |
| Highest Speed (10 minute average) | 0.9 m/s (F1) | at 12:06 |
| Wind Run | 5.2 km | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1030.65 mb | at 08:07 |
| Low Pressure (SL) | 1027.47 mb | at 02:52 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/05/2022 4:00:01 PM
powered by
Cumulus
v1.9.4 (1099)